Revenue
FY 2026-27 · Year to date · 1 Apr - 20 Aug 2026 · invoiced fee revenue, net of credit notes
Annual Budget
7.35 Cr
FY 2026-27
Period Budget
3.06 Cr
5 months of 12
Actual
View2.31 Cr
Net of credit notes · matches the P&L
% Achievement
75.54%
Actual against period budget
Professional fee
2.31 Cr
100.0% of revenue
Recurring retainership fee
0
0.0% of revenue
2.52 Cr invoiced, 18.2 L credited
Reimbursement invoices
FY 2026-27 · amounts are ex-tax, newest first
Showing 250 of 510 — the Excel download has all 510.
| Invoice | Date | Customer | Salesperson | Status | Amount | Incl. tax |
|---|---|---|---|---|---|---|
| RI-2627-0512 | 20 Aug 2026 | TAMIL NADU INDUSTRIAL HOUSING PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0513 | 20 Aug 2026 | Kivotos AI Technology Private Limited | Vasudharini - Enterprise Compliance Management | overdue | 303 | 303 |
| RI-2627-0510 | 19 Aug 2026 | KAVERI GAS POWER LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 3,562 | 3,562 |
| RI-2627-0511 | 19 Aug 2026 | KAVERI GAS POWER LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 3,248 | 3,248 |
| RI-2627-0508 | 19 Aug 2026 | REGEN MEDICAL SERVICES PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 485 | 485 |
| RI-2627-0509 | 19 Aug 2026 | BM REAL ESTATES (CHENNAI) PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 450 | 450 |
| RI-2627-0507 | 18 Aug 2026 | Valliyur Organic Agro Farms Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 8,034 | 8,034 |
| RI-2627-0506 | 18 Aug 2026 | Mr. Madhav Harsha | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,377 | 1,377 |
| RI-2627-0503 | 18 Aug 2026 | Mr.Adhithya | Rekha - Corporate Formation & Secretarial Compliances | paid | 649 | 649 |
| RI-2627-0504 | 18 Aug 2026 | TIDEL PARK LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0505 | 18 Aug 2026 | M/s Ramesh Nidhi Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0500 | 17 Aug 2026 | Smartan Fittech Pvt Ltd | Rekha - Corporate Formation & Secretarial Compliances | overdue | 1,377 | 1,377 |
| RI-2627-0502 | 17 Aug 2026 | TAMIL NADU WORKING WOMEN'S HOSTELS CORPORATION LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 505 | 505 |
| RI-2627-0501 | 17 Aug 2026 | INDIAAVE TECH WORLD PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 404 | 404 |
| RI-2627-0499 | 17 Aug 2026 | THINQ & SOCH AI PRIVATE LIMITED | Ekta - Governance Assurance & Diligence | overdue | 404 | 404 |
| RI-2627-0497 | 14 Aug 2026 | VIT EDUCATION TRUST | Vijay - Disputes, Litigation & Resolution | overdue | 11,382 | 11,382 |
| RI-2627-0496 | 14 Aug 2026 | VIT EDUCATION TRUST | Vijay - Disputes, Litigation & Resolution | overdue | 728 | 728 |
| RI-2627-0498 | 14 Aug 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0488 | 13 Aug 2026 | VIT EDUCATION TRUST | Vijay - Disputes, Litigation & Resolution | overdue | 5,000 | 5,000 |
| RI-2627-0495 | 13 Aug 2026 | Big Bang Boom Solutions Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 3,166 | 3,166 |
| RI-2627-0489 | 13 Aug 2026 | VIT EDUCATION TRUST | Vijay - Disputes, Litigation & Resolution | overdue | 2,200 | 2,200 |
| RI-2627-0493 | 13 Aug 2026 | Radiance Realty Developers India Limited | Vijay - Disputes, Litigation & Resolution | overdue | 1,977 | 1,977 |
| RI-2627-0492 | 13 Aug 2026 | Saksoft Limited | Vijay - Disputes, Litigation & Resolution | overdue | 1,531 | 1,531 |
| RI-2627-0491 | 13 Aug 2026 | Mr Veeraraghavan Srinivasan | Vijay - Disputes, Litigation & Resolution | overdue | 1,100 | 1,100 |
| RI-2627-0494 | 13 Aug 2026 | Shriraam Shekher-Resolution Professional of G Venkateshwara Rao | Vijay - Disputes, Litigation & Resolution | overdue | 480 | 480 |
| RI-2627-0487 | 13 Aug 2026 | CS Kumar Reddy | Vijay - Disputes, Litigation & Resolution | overdue | 477 | 477 |
| RI-2627-0485 | 13 Aug 2026 | Prince Foundations Limited | Vijay - Disputes, Litigation & Resolution | overdue | 422 | 422 |
| RI-2627-0484 | 13 Aug 2026 | S.R. Shriraam Shekher, Liquidator, BKR Hotels and Resorts Private Limited, | Vijay - Disputes, Litigation & Resolution | overdue | 310 | 310 |
| RI-2627-0486 | 13 Aug 2026 | TAPSTIA - Represented by Mr. L.V. Shyam Sundar | Vijay - Disputes, Litigation & Resolution | overdue | 168 | 168 |
| RI-2627-0490 | 13 Aug 2026 | Mr. ASHOKAN K | Vijay - Disputes, Litigation & Resolution | overdue | 168 | 168 |
| RI-2627-0483 | 13 Aug 2026 | Gonglu Agro Private Limited - in Liquidation | Vijay - Disputes, Litigation & Resolution | overdue | 168 | 168 |
| RI-2627-0481 | 12 Aug 2026 | KAVERI GAS POWER LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 1,818 | 1,818 |
| RI-2627-0482 | 12 Aug 2026 | Khaitan & Co | Vijay - Disputes, Litigation & Resolution | overdue | 101 | 101 |
| RI-2627-0480 | 11 Aug 2026 | GUSTO ITALIA PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 5,059 | 5,059 |
| RI-2627-0479 | 11 Aug 2026 | NELLAIAPPAR MINES | Rekha - Corporate Formation & Secretarial Compliances | overdue | 649 | 649 |
| RI-2627-0478 | 11 Aug 2026 | TENMARK Capital Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0471 | 10 Aug 2026 | OROCORP TECHNOLOGIES PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 909 | 909 |
| RI-2627-0474 | 10 Aug 2026 | M/s Ramesh Nidhi Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0475 | 10 Aug 2026 | M/s Ramesh Nidhi Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0476 | 10 Aug 2026 | M/s Ramesh Nidhi Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0477 | 10 Aug 2026 | M/s Ramesh Nidhi Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0472 | 10 Aug 2026 | OROCORP TECHNOLOGIES PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 303 | 303 |
| RI-2627-0469 | 07 Aug 2026 | M/s. BKR Hotels & Resorts Private Limited in Liquidation | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 10,118 | 10,118 |
| RI-2627-0468 | 07 Aug 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0470 | 07 Aug 2026 | BM REAL ESTATES (CHENNAI) PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 101 | 101 |
| RI-2627-0467 | 06 Aug 2026 | Mr. Nithish Kumar | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,232 | 1,232 |
| RI-2627-0463 | 06 Aug 2026 | TIDEL PARK MADURAI LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0464 | 06 Aug 2026 | Tidel Park Trichy Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0465 | 06 Aug 2026 | THINQ & SOCH AI PRIVATE LIMITED | Ekta - Governance Assurance & Diligence | overdue | 404 | 404 |
| RI-2627-0466 | 06 Aug 2026 | Mr. Nithish Kumar | Rekha - Corporate Formation & Secretarial Compliances | paid | 144 | 144 |
| RI-2627-0461 | 05 Aug 2026 | Mr. Madhav Harsha | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,010 | 1,010 |
| RI-2627-0458 | 05 Aug 2026 | INSAP ENGINEERS PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0460 | 05 Aug 2026 | Tidel Neo Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0459 | 05 Aug 2026 | Mr.Adhithya | Rekha - Corporate Formation & Secretarial Compliances | paid | 202 | 202 |
| RI-2627-0457 | 04 Aug 2026 | TENMARK Capital Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0456 | 04 Aug 2026 | KRITILABS TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0454 | 03 Aug 2026 | TENMARK Capital Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 1,818 | 1,818 |
| RI-2627-0455 | 03 Aug 2026 | OROCORP TECHNOLOGIES PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 1,515 | 1,515 |
| RI-2627-0453 | 03 Aug 2026 | GLOTTIS LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0442 | 31 Jul 2026 | KRUU EDTECH PVT LTD | Vasudharini - Enterprise Compliance Management | overdue | 5,261 | 5,261 |
| RI-2627-0437 | 31 Jul 2026 | SREE SUMANGALA METALS AND INDUSTRIES (P) LTD | Rekha - Corporate Formation & Secretarial Compliances | overdue | 1,100 | 1,100 |
| RI-2627-0438 | 31 Jul 2026 | THE NATIONAL SEWING THREAD CO | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0441 | 31 Jul 2026 | SPECIALE INCEPT GROWTH ADVISORS LLP | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0445 | 31 Jul 2026 | KRITILABS TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0450 | 31 Jul 2026 | TRIPLICANE PERMANENT FUND NIDHI LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 506 | 506 |
| RI-2627-0436 | 31 Jul 2026 | SREE SUMANGALA METALS AND INDUSTRIES (P) LTD | Rekha - Corporate Formation & Secretarial Compliances | overdue | 450 | 450 |
| RI-2627-0452 | 31 Jul 2026 | Atease Teknologies Pvt Ltd | Vasudharini - Enterprise Compliance Management | overdue | 408 | 408 |
| RI-2627-0448 | 31 Jul 2026 | Sree Sumangala Engineering LLP | Rekha - Corporate Formation & Secretarial Compliances | overdue | 406 | 406 |
| RI-2627-0435 | 31 Jul 2026 | KRIPYA TECHNOLOGIES (INDIA) PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 404 | 404 |
| RI-2627-0439 | 31 Jul 2026 | UCON STRUCTURAL SYSTEMS PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | overdue | 404 | 404 |
| RI-2627-0443 | 31 Jul 2026 | Ultracon Structural Systems Private Limited | Vasudharini - Enterprise Compliance Management | overdue | 404 | 404 |
| RI-2627-0444 | 31 Jul 2026 | ZENOX GAS SYSTEMS PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 404 | 404 |
| RI-2627-0451 | 31 Jul 2026 | SYSTEMA AUTOMATION INDIA PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0446 | 31 Jul 2026 | OXAIR PRESSURE VESSEL MANUFACTURING PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 404 | 404 |
| RI-2627-0462 | 31 Jul 2026 | SPYROS VENTURES PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 303 | 303 |
| RI-2627-0440 | 31 Jul 2026 | Valan Global Solutions Private Limited | Vasudharini - Enterprise Compliance Management | paid | 303 | 303 |
| RI-2627-0447 | 31 Jul 2026 | K Barath Ram & Associates | Rekha - Corporate Formation & Secretarial Compliances | overdue | 163 | 163 |
| RI-2627-0449 | 31 Jul 2026 | TRIPLICANE PERMANENT FUND NIDHI LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 13 | 13 |
| RI-2627-0433 | 30 Jul 2026 | Dr. V M Sreehari | Rekha - Corporate Formation & Secretarial Compliances | paid | 6,096 | 6,096 |
| RI-2627-0430 | 30 Jul 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0429 | 30 Jul 2026 | United Construction Systems Private Limited | Vasudharini - Enterprise Compliance Management | overdue | 505 | 505 |
| RI-2627-0427 | 30 Jul 2026 | BLUNAV SYSTEMS PRIVATE LIMITED | Ekta - Governance Assurance & Diligence | paid | 404 | 404 |
| RI-2627-0428 | 30 Jul 2026 | SYSTEMA AUTOMATION INDIA PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0431 | 30 Jul 2026 | KRUU EDTECH PVT LTD | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0434 | 30 Jul 2026 | KRUU EDTECH PVT LTD | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0432 | 30 Jul 2026 | Dr. V M Sreehari | Rekha - Corporate Formation & Secretarial Compliances | paid | 144 | 144 |
| RI-2627-0420 | 29 Jul 2026 | INDIA ENVELOPES LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 28,628 | 28,628 |
| RI-2627-0423 | 29 Jul 2026 | Mr. Nithish Kumar | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,010 | 1,010 |
| RI-2627-0422 | 29 Jul 2026 | Smartan Fittech Pvt Ltd | Rekha - Corporate Formation & Secretarial Compliances | overdue | 1,010 | 1,010 |
| RI-2627-0424 | 29 Jul 2026 | Mr. Sundara Kumar Padmanabhan | Vijay - Disputes, Litigation & Resolution | overdue | 660 | 660 |
| RI-2627-0426 | 29 Jul 2026 | RAM-NATH & COMPANY PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0425 | 29 Jul 2026 | PARTICLE THERAPY TECHNOLOGIES SOLUTION PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | overdue | 404 | 404 |
| RI-2627-0421 | 29 Jul 2026 | TRIPLICANE PERMANENT FUND NIDHI LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 13 | 13 |
| RI-2627-0418 | 28 Jul 2026 | INDIA ENVELOPES LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 30,318 | 30,318 |
| RI-2627-0413 | 28 Jul 2026 | TIDEL PARK MADURAI LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 1,818 | 1,818 |
| RI-2627-0417 | 28 Jul 2026 | Arvauto Ecom Private Limited | Ekta - Governance Assurance & Diligence | overdue | 667 | 667 |
| RI-2627-0410 | 28 Jul 2026 | SENZCRAFT TECHNOLOGIES PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0411 | 28 Jul 2026 | SAAFE FINTECH SOLUTIONS PRIVATE LIMITED | Raja - AIF and support | paid | 606 | 606 |
| RI-2627-0414 | 28 Jul 2026 | Uncia Technologies Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0415 | 28 Jul 2026 | SECUREKLOUD TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0416 | 28 Jul 2026 | TURF TOWN TECHNOLOGIES PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0419 | 28 Jul 2026 | KRUU EDTECH PVT LTD | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0412 | 28 Jul 2026 | Udu Labs Pvt Ltd | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 404 | 404 |
| RI-2627-0403 | 24 Jul 2026 | AMBUR PROPERTIES Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0404 | 24 Jul 2026 | Magnus Infrastructure Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0405 | 24 Jul 2026 | SAAFE FINTECH SOLUTIONS PRIVATE LIMITED | Raja - AIF and support | overdue | 606 | 606 |
| RI-2627-0406 | 24 Jul 2026 | Big Bang Boom Solutions Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0407 | 24 Jul 2026 | TAMIL NADU INDUSTRIAL HOUSING PRIVATE LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0409 | 24 Jul 2026 | PARTH R SHAH | Rekha - Corporate Formation & Secretarial Compliances | overdue | 51 | 51 |
| RI-2627-0408 | 24 Jul 2026 | PARTH R SHAH | Rekha - Corporate Formation & Secretarial Compliances | overdue | 51 | 51 |
| RI-2627-0397 | 23 Jul 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 4,19,008 | 4,19,008 |
| RI-2627-0398 | 23 Jul 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 19,508 | 19,508 |
| RI-2627-0401 | 23 Jul 2026 | SREE SUMANGALA METALS AND INDUSTRIES (P) LTD | Rekha - Corporate Formation & Secretarial Compliances | paid | 5,059 | 5,059 |
| RI-2627-0402 | 23 Jul 2026 | PARTH R SHAH | Rekha - Corporate Formation & Secretarial Compliances | overdue | 900 | 900 |
| RI-2627-0399 | 23 Jul 2026 | BONFIGLIOLI TRANSMISSIONS LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0400 | 23 Jul 2026 | Kesava Seeds Pvt Ltd | Rekha - Corporate Formation & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0396 | 23 Jul 2026 | DEEPTRUSTXAI PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 404 | 404 |
| RI-2627-0392 | 22 Jul 2026 | Mr. Ram Gopal | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,250 | 1,250 |
| RI-2627-0390 | 22 Jul 2026 | ZENOX GAS SYSTEMS PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 1,100 | 1,100 |
| RI-2627-0395 | 22 Jul 2026 | POINTER8 TECHNOLOGIES PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 606 | 606 |
| RI-2627-0394 | 22 Jul 2026 | KRITILABS TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0393 | 22 Jul 2026 | Big Bang Boom Solutions Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0391 | 22 Jul 2026 | Aruchem Re-refiners Private Limited | Rekha - Corporate Formation & Secretarial Compliances | paid | 404 | 404 |
| RI-2627-0387 | 21 Jul 2026 | Krishnamurthy Vijayan & Co | Vasudharini - Enterprise Compliance Management | paid | 606 | 606 |
| RI-2627-0388 | 21 Jul 2026 | GLOTTIS LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0389 | 21 Jul 2026 | TAMIL NADU WORKING WOMEN'S HOSTELS CORPORATION LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0384 | 21 Jul 2026 | Synergen Pharma India Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0386 | 21 Jul 2026 | Mr. Ram Gopal | Rekha - Corporate Formation & Secretarial Compliances | paid | 404 | 404 |
| RI-2627-0385 | 21 Jul 2026 | KAIVALYA TECHNOLOGIES PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0382 | 20 Jul 2026 | LAND OPTIMIZER INTERNATIONAL PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 3,946 | 3,946 |
| RI-2627-0383 | 20 Jul 2026 | LAND OPTIMIZER INTERNATIONAL PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 3,946 | 3,946 |
| RI-2627-0380 | 20 Jul 2026 | INDIAAVE TECH WORLD PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,010 | 1,010 |
| RI-2627-0381 | 20 Jul 2026 | GLOTTIS LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0378 | 20 Jul 2026 | TIDEL PARK MADURAI LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0376 | 20 Jul 2026 | CHENNAIS AMIRTA INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE LIMITED | Ekta - Governance Assurance & Diligence | overdue | 606 | 606 |
| RI-2627-0377 | 20 Jul 2026 | GVN Enterpries Private Limited | Ekta - Governance Assurance & Diligence | paid | 606 | 606 |
| RI-2627-0379 | 20 Jul 2026 | MARS RAIL-FIT ENGINEERS PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0375 | 17 Jul 2026 | VALUEPLUS TECHNOLOGIES PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0372 | 17 Jul 2026 | ANICUT CAPITAL LLP | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0373 | 17 Jul 2026 | SECUREKLOUD TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0374 | 17 Jul 2026 | TURF TOWN TECHNOLOGIES PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 606 | 606 |
| RI-2627-0367 | 16 Jul 2026 | Devamani Agro Feeds LLP (To be incorporated) | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,010 | 1,010 |
| RI-2627-0370 | 16 Jul 2026 | KAVERI GAS POWER LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0368 | 16 Jul 2026 | TIDEL PARK LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0371 | 16 Jul 2026 | KERALA INFRASTRUCTURE FUND MANAGEMENT LIMITED | Raja - AIF and support | overdue | 606 | 606 |
| RI-2627-0369 | 16 Jul 2026 | Uncia Technologies Private Limited | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0364 | 15 Jul 2026 | KRITILABS TECHNOLOGIES LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | paid | 1,818 | 1,818 |
| RI-2627-0366 | 15 Jul 2026 | INSAP ENGINEERS PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 606 | 606 |
| RI-2627-0365 | 15 Jul 2026 | MOVATE TECHNOLOGIES PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 606 | 606 |
| RI-2627-0363 | 15 Jul 2026 | Vijayalakshmi Rajaramanan | Rekha - Corporate Formation & Secretarial Compliances | overdue | 404 | 404 |
| RI-2627-0360 | 14 Jul 2026 | SREE SUMANGALA METALS AND INDUSTRIES (P) LTD | Rekha - Corporate Formation & Secretarial Compliances | paid | 10,263 | 10,263 |
| RI-2627-0359 | 14 Jul 2026 | AMBUR PROPERTIES Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0358 | 14 Jul 2026 | PRISASYS TECHNOLOGIES OPC PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 404 | 404 |
| RI-2627-0361 | 14 Jul 2026 | FERVID PRO IT SOLUTIONS PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 404 | 404 |
| RI-2627-0353 | 13 Jul 2026 | PM MEGA INTEGRATED TEXTILE REGIONS AND APPAREL PARK TAMIL NADU LIMITED | Dharshan - Remedial, Regulatory & Secretarial Compliances | paid | 2,226 | 2,226 |
| RI-2627-0350 | 13 Jul 2026 | AEQUITAS DEBT SOLUTIONS PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,250 | 1,250 |
| RI-2627-0354 | 13 Jul 2026 | AMBUR PROPERTIES Private Limited | Dharshan - Remedial, Regulatory & Secretarial Compliances | overdue | 606 | 606 |
| RI-2627-0355 | 13 Jul 2026 | Dashboard Account Aggregation Services Private Limited | Raja - AIF and support | paid | 606 | 606 |
| RI-2627-0356 | 13 Jul 2026 | SAAFE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Raja - AIF and support | paid | 606 | 606 |
| RI-2627-0348 | 13 Jul 2026 | SRI KAMAKSHI INTERIORS AND EXTERIORS (OPC) PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 600 | 600 |
| RI-2627-0347 | 13 Jul 2026 | SIMHAPURI FARMERS AGRI PARKS PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 505 | 505 |
| RI-2627-0351 | 13 Jul 2026 | MARVEL EXPORTS | Rekha - Corporate Formation & Secretarial Compliances | overdue | 404 | 404 |
| RI-2627-0352 | 13 Jul 2026 | BEARLY TECHNOVATIONS PRIVATE LIMITED | Gayathri - Capital Markets Readiness & Governance Assurance | overdue | 404 | 404 |
| RI-2627-0349 | 13 Jul 2026 | AEQUITAS DEBT SOLUTIONS PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 303 | 303 |
| RI-2627-0357 | 13 Jul 2026 | TRIPLICANE PERMANENT FUND NIDHI LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 13 | 13 |
| RI-2627-0346 | 10 Jul 2026 | POINTER8 TECHNOLOGIES PRIVATE LIMITED | Vasudharini - Enterprise Compliance Management | paid | 7,892 | 7,892 |
| RI-2627-0344 | 10 Jul 2026 | INDIAAVE TECH WORLD PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 1,232 | 1,232 |
| RI-2627-0343 | 10 Jul 2026 | Radiance Realty Developers India Limited | Vijay - Disputes, Litigation & Resolution | overdue | 960 | 960 |
| RI-2627-0342 | 10 Jul 2026 | Maa Nellore Parandaalamma Industrial Park Pvt Ltd | Rekha - Corporate Formation & Secretarial Compliances | paid | 303 | 303 |
| RI-2627-0345 | 10 Jul 2026 | INDIAAVE TECH WORLD PRIVATE LIMITED | Rekha - Corporate Formation & Secretarial Compliances | paid | 144 | 144 |
