Budget vs Actual
RBJV & Associates · FY 2026-27 · Year to date · Apr 26 to Aug 26
No budget loaded for this year
The actual column is live, but there is nothing to compare it against. Load the planning workbook with scripts/load-budget.mts.
Budget vs actual
Year to date · Apr 26 to Aug 26| Particulars | Annual Budget | Period Budget | Actual | Variance | % Achievement |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 2,32,33,050 | 2,32,33,050 | — |
| Less: Team cost | 0 | 0 | 55,81,699 | 55,81,699 | — |
| Less: Establishment cost | 0 | 0 | 19,20,464 | 19,20,464 | — |
| Less: Other expenses | 0 | 0 | 16,44,073 | 16,44,073 | — |
| EBITDA | 0 | 0 | 1,40,86,813 | 1,40,86,813 | — |
| Less: Depreciation | 0 | 0 | 0 | 0 | — |
| Less: Interest expenses | 0 | 0 | 55,768 | 55,768 | — |
| Profit before tax | 0 | 0 | 1,40,31,045 | 1,40,31,045 | — |
| Less: Tax | 0 | 0 | 0 | 0 | — |
| Profit after tax | 0 | 0 | 1,40,31,045 | 1,40,31,045 | — |
| Less: Partners' drawings | 0 | 0 | 0 | 0 | — |
| Reserves and surplus | 0 | 0 | 1,40,31,045 | 1,40,31,045 | — |
Every figure here is the whole company. The Profit & Loss page takes a vertical picker if you want one line of business on its own.